Interest Rates and APYs (Annual Percentage Yield) are current as of November 1, 2024 and are subject to change without notice.
Term | Minimum Opening Balance | Interest Rate | A.P.Y. |
---|---|---|---|
6 Months | $1,000 | 1.00% | 1.00% |
6 Months | $10,000 | 2.00% | 2.02% |
12 Months | $1,000 | 3.75% | 3.80% |
12 Months Special | $20,000 | 4.00% | 4.06% |
24 Months | $1,000 | 2.25% | 2.27% |
36 Months | $1,000 | 2.10% | 2.12% |
36 Month Step-up | $1,000 | 2.00% | 2.02% |
60 Months | $5,000 | 3.00% | 3.03% |
There may be a penalty imposed for an early withdrawal. Contact a member of our staff for more details.
For current interest rates on our checking, savings and money market accounts, please contact a member of our staff at Sloan 712-428-3344 or Whiting 712-455-2412.
For information on our current loan rates, please contact a loan officer at either of our locations.